Search

Name Cost Factions Alignment Keywords Level AC Fort Ref Will Speed HP CR
Abyssal Skulker 7 U Evil Demon 3 17 15 15 15 7 25
Archmage 98 C Neutral Human * Arcane 16 28 29 29 29 8 75
Barbed Devil 89 B / C Evil Devil 16 30 28 28 28 6 100
Blackscale Lizardfolk 16 W Neutral Lizardfolk * Primal 6 18 16 16 16 6 55
Bugbear Champion of Erythnul 34 B Evil Goblin * Bugbear * Divine 9 24 22 22 26 6 60 2
Caravan Guard 5 B / C Neutral Human * Martial 2 15 14 14 14 6 25
Celestial Pegasus 32 C / W Good Beast 9 25 21 21 21 8 60
Chain Devil 45 C / U Evil Devil 11 25 24 24 24 6 75
Chraal 35 B / W Evil Elemental * Cold 10 24 22 22 22 8 70
Cleric of Dol Arrah 45 C Good Human * Divine 10 24 22 22 22 6 65 4
Direguard 24 U Neutral Undead 7 21 19 19 19 6 50
Divine Crusader of Corellon 79 W Good Elf * Divine 16 29 27 27 27 6 95
Djinni 45 W Neutral Elemental * Air 11 25 23 23 23 7 70
Dwarf Mercenary 9 B / C Neutral Dwarf * Martial 4 20 16 16 16 5 35
Dwarf Raider 21 B / C Neutral Dwarf * Martial 6 20 18 18 18 5 50
Dwarf Wizard 21 B / C Neutral Dwarf * Arcane 6 20 20 20 20 5 40
Efreeti 42 B / C Evil Elemental * Fire 11 25 23 23 23 7 70
Elf Swashbuckler 21 C / W Neutral Elf * Martial 7 21 19 19 19 6 50
Feral Minotaur 32 U / W Neutral Minotaur * Primal 8 20 22 18 18 8 60
Fiendish Dire Wolverine 29 W Evil Beast * Primal * Rage 8 19 18 18 18 6 60
Flamebrother Salamander 11 B Neutral Elemental * Fire 4 20 16 16 16 5 35
Ghaele Eladrin 124 W Good Eladrin * Arcane 18 30 30 30 30 8 95 3
Ghostly Consort 35 C / U Neutral Undead 9 24 21 21 21 6 35
Hezrou 80 U Evil Demon 15 27 26 26 26 6 100 2
Hobgoblin Impaler 9 B / C Neutral Goblin * Hobgoblin * Martial 3 20 15 15 15 5 30
Imp 17 C / U Evil Devil 6 21 20 20 20 6 35
Justice Archon 32 C Good Angel * Planar 9 25 21 21 21 6 65
Kobold Soldier 6 B / W Neutral Kobold * Martial 2 18 14 14 14 5 25
Large Air Elemental 29 B / W Neutral Elemental * Air 8 22 20 20 20 8 40
Large Copper Dragon 65 W Neutral Dragon 12 25 23 23 23 7 75 2
Longstrider Ranger 34 B / W Neutral Shapeshifter * Martial 9 23 21 21 21 9 65
Magmin 11 U / W Neutral Elemental * Fire 4 20 18 18 18 5 30
Mina, Dark Cleric 55 B Evil Human * Divine 12 26 24 24 24 5 75 2
Mounted Paladin 96 C Good Human * Mounted * Divine 16 30 28 28 28 8 95
Ogre Mage 44 C Evil Ogre * Arcane 9 23 21 21 21 7 60 2
Ophidian 5 C / W Neutral Reptile 2 16 14 14 14 5 25
Orc Wolf Shaman 47 W Neutral Orc * Primal 12 23 23 23 23 7 55 2
Orog Warlord 71 U Neutral Orc * Orog * Martial 14 30 26 26 26 5 85 2
Phoelarch 60 B / W Neutral Planar * Fire 12 28 24 24 24 6 75
Red Slaad 44 B / W Neutral Slaad * Chaos 11 27 23 23 23 6 65
Scorpion Clan Drow Fighter 33 W Neutral Drow * Martial 9 23 21 25 21 6 60 1
Skeletal Archer 5 U Neutral Undead 1 15 13 13 13 6 15
Spiker Champion 34 B / C Neutral Planar * Martial 10 26 22 22 22 5 65
Steel Predator 94 B Neutral Planar 16 29 28 28 28 8 95
Stone Giant 81 B / W Neutral Giant * Earth 15 27 29 25 25 7 110
Sword Archon 82 C Good Angel * Planar 14 30 26 26 26 7 85
Talenta Halfling 17 B Neutral Halfling * Martial 6 20 18 18 18 5 45
Thorn 24 W Neutral Fey * Stealth 7 19 17 17 17 5 35
Thri-Kreen Barbarian 55 B / W Neutral Thri-Kreen * Primal * Rage 12 24 22 22 22 9 90
Troll Slasher 28 W Neutral Troll 8 20 18 18 18 6 65
Trumpet Archon 128 C Good Angel * Planar 18 30 28 28 28 8 125
Ulmo Lightbringer 77 C Good Halfling * Ki 15 29 29 29 29 7 85
Vargouille 12 U Evil Undead 4 16 14 14 14 7 25
Village Priest 21 C Neutral Human * Divine 7 21 19 19 19 5 50
Wand Expert 33 C Neutral Eladrin * Arcane 9 21 19 19 19 6 45
Werebear 30 B / W Neutral Shapeshifter * Primal * Rage 8 20 19 19 19 6 65
Weretiger 27 W Neutral Shapeshifter 8 24 22 26 22 7 65
Wild Elf Raider 6 W Neutral Elf * Primal 2 14 14 14 14 8 30
Wrackspawn 19 U Evil Demon 6 18 17 17 17 5 50
Xeph Warrior 3 B Neutral Xeph * Martial 1 15 13 13 13 7 20
60 matches found