Search

Name Cost Factions Alignment Keywords Level AC Fort Ref Will Speed HP CR
Ambush Drake 58 U / W Neutral Dragon * Stealth 13 29 28 28 28 6 80
Aspect of Nerull 81 U Evil Immortal 16 33 27 27 27 7 90
Beholder 83 U Evil Aberrant * Beholder 11 29 27 27 27 3 90
Bloodhulk Fighter 27 B / U Neutral Undead 8 17 15 15 15 5 100
Boneclaw 45 U Evil Shadow * Undead 11 26 23 23 23 7 70
Bullywug Thug 4 U / W Neutral Bullywug * Aquatic 1 13 11 11 11 5 25
Burning Skeleton 13 U Neutral Undead 5 20 18 18 18 6 40
Catfolk Wilder 28 W Neutral Catfolk * Psionic 8 22 22 22 22 7 55
Celestial Dire Badger 9 W Good Beast 3 15 13 13 13 6 35
Centaur Hero 78 W Neutral Fey * Centaur * Martial 15 26 26 26 26 8 85
Champion of Yondalla 54 C Good Halfling * Divine 11 28 21 21 21 5 70 2
Couatl 42 W Good Planar 10 22 24 24 24 7 65
Dark Traveler 43 B / W Neutral Human * Psionic 10 22 22 22 22 7 60 2
Death Knight 65 B Evil Undead * War 13 29 27 27 27 5 80 2
Deathlock 12 U / W Evil Undead * Arcane 5 17 15 15 15 6 25
Dire Bear 44 W Neutral Beast 10 20 20 20 20 7 95
Dolgrim 10 U / W Neutral Aberrant * Dolgrim 3 17 15 15 15 5 30
Dragonblade Ninja 26 C Neutral Human * Ki 7 20 24 24 24 7 50
Dwarf Artificer 21 B / C Neutral Dwarf * Arcane 6 21 19 19 19 6 40
Dwarf Caver 24 C / U Neutral Dwarf * Martial 7 23 19 19 19 5 45
Dwarf Phalanx Soldier 12 C Neutral Dwarf * Martial 4 21 16 16 16 5 35
Dwarf Samurai 32 B / C Neutral Dwarf * Martial 10 26 24 22 24 5 65
Ettin Skirmisher 40 B / W Neutral Giant * Ettin 7 23 25 21 25 4 75
Fiendish Monstrous Scorpion 25 U / W Evil Beast * Scorpion 8 22 20 20 20 8 55
Flind Captain 53 W Evil Gnoll * Flind 12 24 22 22 22 6 85 2
Forest Troll 20 W Neutral Troll 6 20 18 18 18 6 55
Giant Frog 10 W Neutral Beast 4 20 16 16 16 5 35
Goblin Adept 10 B / C Neutral Goblin 3 15 13 13 13 6 20
Gold Dragon 70 C Neutral Dragon 13 29 25 25 25 8 80 2
Goliath Barbarian 31 B / W Neutral Goliath * Primal 8 16 14 14 14 7 80
Greenfang Druid 50 W Neutral Human * Primal 12 28 24 24 24 6 75
Grell 26 U Neutral Aberrant * Magical Beast 7 21 21 21 21 6 45
Griffon 22 B / W Neutral Beast * Griffon 7 18 19 19 19 8 60
Grim Necromancer 35 U Evil Human * Arcane 9 23 21 21 21 6 55 1
Ibixian 8 W Neutral Ibixian 3 17 15 15 15 7 30
Kenku Sneak 6 B / W Neutral Kenku * Stealth 2 14 12 12 12 6 20
Kruthik Hatchling 10 U / W Neutral Beast * Kruthik 3 19 15 15 15 8 30
Large Blue Dragon 68 B Evil Dragon 13 27 26 26 26 8 75 2
Mummy Lord 77 U Evil Undead 15 29 27 27 27 6 90 1
Orc Savage 7 B / W Neutral Orc * Primal 2 14 12 12 12 7 20
Rask, Half-Orc Chainfighter 52 C / W Neutral Half-Orc * Martial 13 25 25 25 25 7 95
Ravenous Vampire 58 W Evil Undead * Vampire * Primal 12 28 24 24 24 7 65 2
Renegade Warlock 30 B / W Neutral Human * Arcane 8 20 18 18 18 6 35
Skeletal Dwarf 6 C / U Neutral Undead 2 19 16 16 16 5 20
Skullclan Hunter 36 B / W Neutral Halfling * Martial 9 24 22 22 22 6 60
Skullcrusher Ogre 31 C Neutral Ogre 9 25 21 21 21 6 60
Soldier of Thrane 20 C Neutral Human * Martial 7 24 19 19 19 5 45
Spectre 44 B / U Evil Undead 11 27 23 23 23 6 50
Spellstitched Hobgoblin Zombie 11 C / U Neutral Undead 4 14 12 12 12 6 40
Thaskor 86 U Evil Shadow * Planar 16 30 28 28 28 6 105
Timber Wolf 5 B / W Neutral Beast * Wolf 2 16 14 14 14 8 25
Undying Soldier 12 C Good Undead * Elf 4 20 16 16 16 5 35
Valorous Prince 48 C Neutral Human * Martial 11 27 23 23 23 6 70 2
Vampire Spawn 16 B / U Evil Undead * Vampire 6 15 13 13 13 6 40
Voice of Battle 29 B / C Neutral Human * Arcane 8 22 20 20 20 6 55
Warforged Wizard 19 C Neutral Warforged * Arcane 6 18 18 18 18 6 60
Warpriest of Hextor 52 B Evil Human * Divine 10 26 22 22 22 5 65 3
Whirling Steel Monk 30 C Neutral Human * Ki 9 21 23 23 27 8 60
Wood Woad 15 B / W Neutral Fey * Plant 6 17 16 16 16 6 50
Zombie White Dragon 37 U Evil Dragon * Undead 11 23 21 21 21 6 100
60 matches found