Search

Name Cost Factions Alignment Keywords Level AC Fort Ref Will Speed HP CR
Aasimar Favored Soul 20 C Good Planar 7 20 20 20 20 6 45
Achaierai 29 W Evil Magical Beast * Achaierai 8 22 20 20 20 8 55
Adventuring Wizard 36 B / C Neutral Human * Arcane 10 22 22 22 22 6 40
Alusair Obarskyr 46 C Good Human * Divine * Unique 11 26 24 24 24 5 75 3
Anvil of Thunder 25 C Neutral Dwarf * Martial 8 24 20 20 20 6 55
Bariaur Ranger 16 B / W Neutral Fey * Martial 6 20 18 18 18 7 45
Bladebearer Hobgoblin 21 B / C Neutral Goblin * Hobgoblin * War 6 20 18 18 18 6 50
Carrion Tribe Barbarian 12 B / W Neutral Human * Primal 4 14 12 12 12 7 50
Celestial Black Bear 9 C / W Good Magical Beast 3 15 13 13 17 7 35
Choker 14 U Neutral Choker 4 20 18 18 18 6 35
Chuul 51 U / W Neutral Aberrant 12 29 25 25 25 6 75
Cleric of Garl Glittergold 31 W Neutral Gnome * Divine 7 21 19 19 19 6 50 2
Cleric of St. Cuthbert 29 C Neutral Human * Divine 7 21 20 20 20 6 50 2
Crow Shaman 26 W Neutral Human * Primal 7 21 19 19 19 7 50
Dekanter Goblin 5 U / W Neutral Goblin * Primal 1 14 13 13 13 5 25
Destrachan 26 U Neutral Magical Beast 7 22 20 20 20 7 55
Dragon Samurai 60 C / W Neutral Human * Martial 13 27 25 25 25 6 80
Elf Warrior 4 B / W Neutral Elf * Martial 1 14 12 12 12 6 20
Emerald Claw Soldier 6 B / U Evil Human * Martial * Minion 2 21 17 17 17 6 5
Ethereal Filcher 10 U Neutral Aberrant 4 19 17 17 17 7 30
Exorcist of the Silver Flame 38 C Good Human * Divine 8 24 20 20 24 5 65 3
Fiendish Dire Weasel 8 B / W Evil Beast 3 19 15 15 15 7 30
Fiendish Giant Praying Mantis 33 W Evil Magical Beast 9 25 18 18 18 5 65
Flesh Golem 51 C / U Neutral Construct 12 22 22 22 22 6 75
Formian Warrior 16 C / U Neutral Planar 6 21 17 17 17 7 45
Frenzied Berserker 52 B / W Neutral Human * Primal 12 18 23 19 19 8 120
Gibbering Mouther 26 U Neutral Aberrant * Magical Beast 8 20 24 20 20 4 55
Gnoll 3 B / W Neutral Gnoll 1 13 13 13 13 6 15
Gnoll Skeleton 5 B / U Neutral Undead 2 16 14 14 14 6 25
Green Dragon 28 W Neutral Dragon 8 23 19 19 19 10 60 1
Half-Elf Bow Initiate 43 B / C Neutral Half-Elf * Martial 11 24 22 22 22 6 65
Half-Elf Hexblade 33 C / U Evil Half-Elf * Martial 9 25 21 21 25 6 60
Half-Illithid Lizardfolk 13 U / W Neutral Aberrant * Lizardfolk * Mind Flayer 5 19 17 17 21 6 40
Hill Dwarf Warrior 4 B Neutral Dwarf * Martial 2 16 16 16 16 5 20
Hook Horror 65 U / W Neutral Aberrant 13 25 24 20 20 6 95
Ice Troll 31 B / W Neutral Troll * Cold 9 21 19 19 19 6 75
Iron Cobra 14 C / U Neutral Construct 5 20 16 16 16 6 40
Kobold Champion 11 B / W Neutral Kobold * Martial 4 20 16 16 16 5 40
Kobold Sorcerer 20 U Neutral Kobold * Arcane 6 16 16 16 16 6 40 1
Longtooth Barbarian 27 B / W Neutral Shapeshifter * Primal * Rage 7 19 17 17 17 7 60
Mad Slasher 9 W Neutral Aberrant * Beast 3 15 15 15 15 6 30
Man-at-Arms 3 B / C Neutral Human * Martial 1 15 11 11 11 5 10
Mind Flayer Telepath 38 U Evil Mind Flayer * Psionic 10 23 23 23 27 6 65
Mongrelfolk 3 U / W Neutral Goblin * Kobold * Orc 1 12 10 10 10 6 10
Mountain Orc 12 B / W Neutral Orc * Primal 4 14 14 14 14 7 45
Myconid Guard 9 U Neutral Plant * Myconid 4 18 16 16 16 5 30
Ogre Zombie 29 U Neutral Undead 9 18 18 18 18 5 80
Orc Sergeant 24 B Neutral Orc * Martial 7 24 20 20 20 6 55 1
Rhek 22 C / W Good Planar 7 23 18 18 18 5 50
Ryld Argith 55 U Neutral Drow * Martial 11 27 23 23 23 6 75
Sahuagin Ranger 15 U / W Neutral Sahuagin * Aquatic 5 21 17 17 17 6 45
Sharn Cutthroat 9 C / U Neutral Shapeshifter * Martial * Stealth 3 18 16 16 16 6 25
Silent Wolf Goblin 12 B / C Neutral Goblin * Stealth 5 18 16 16 16 6 35
Skullsplitter 28 B Neutral Human * Primal 7 19 17 17 17 7 60 1
Taer 8 W Neutral Beast * Taer 3 15 13 13 13 6 35
Valenar Commander 38 B Neutral Elf * Martial 9 23 21 21 21 7 60 3
Warforged Hero 36 C Neutral Construct * Warforged * Martial 10 26 22 22 22 6 70
Wyvern 57 B / W Neutral Beast 13 28 25 25 25 8 80
Yuan-Ti Abomination 48 W Evil Reptile * Yuan-Ti 12 28 24 24 24 7 75
Yuan-Ti Halfblood 28 C / W Evil Reptile * Yuan-Ti 8 22 20 20 24 6 55
60 matches found