Search

Name Cost Factions Alignment Keywords Level AC Fort Ref Will Speed HP CR
Aboleth Slime Mage 67 U Evil Aboleth * Aquatic * Psionic 17 27 21 21 29 5 80 1
Arbalester 12 C / U Neutral Construct 4 16 16 12 14 6 35
Aspect of Vecna 62 C / U Evil Immortal * Undead 16 26 27 22 26 6 70
Banshrae Warrior 36 W Neutral Fey 12 23 21 23 21 8 60
Beholder Eye Tyrant 98 B / U Evil Beholder * Aberrant 17 28 26 28 30 5 90
Berbalang 40 B / W Evil Berbalang * Psionic 10 27 26 26 26 8 20
Bladerager Troll 58 B / U Neutral Troll 12 24 23 23 23 7 90
Blood Scarab 7 U Neutral Beast 3 16 14 14 18 5 25
Bloodseeker Drake 12 B / W Neutral Dragon 5 19 15 15 13 7 30
Bonechill Chimera 56 B / W Neutral Magical Beast 12 24 26 22 22 6 95
Chain Devil 45 C / U Evil Devil 11 25 24 24 24 6 75
Clay Golem 56 C / U Neutral Construct 13 29 26 26 26 4 85
Cyclops Crusher 52 B / W Neutral Cyclops * Fomorian * Fey 14 25 25 23 23 6 125
Feygrove Choker 33 U / W Neutral Fey 7 21 18 21 18 7 50
Foulspawn Grue 23 U Evil Foulspawn * Aberrant 7 21 19 19 19 4 55
Frost Giant 104 B Neutral Giant * Cold 17 29 27 27 27 7 120
Ghaele of Winter 34 W Neutral Eladrin * Fey * Noble 9 22 23 23 27 6 55
Githyanki Warrior 49 B / C Neutral Githyanki * Psionic 12 28 24 24 22 6 85
Githzerai Zerth 65 C Neutral Githzerai * Psionic 13 26 23 23 27 7 80 2
Gnoll Huntmaster 28 W Evil Gnoll 9 20 24 22 22 7 65
Goblin Delver 12 C / U Neutral Goblin 4 18 16 16 16 5 30
Goblin Sharpshooter 20 B / C Neutral Goblin 6 18 14 16 14 6 35
Grimlock Minion 4 U Neutral Grimlock * Primal * Minion 5 20 18 18 18 6 5
Harpy 20 C / W Evil Fey 5 19 17 17 17 7 40
Hellstinger Scorpion 57 B / U Neutral Beast * Immortal 13 28 26 26 26 8 80
Hippogriff 22 C / W Neutral Beast 9 22 21 21 21 6 70
Kobold Wyrmpriest 11 B Neutral Kobold 3 17 12 15 15 6 35
Kruthik Young 5 U / W Neutral Beast * Kruthik 1 13 11 11 11 8 25
Medusa Archer 43 U / W Neutral Medusa 8 24 20 20 20 6 55
Minotaur Battle Shaman 52 W Neutral Minotaur * Primal 11 27 24 20 24 6 80 2
Orc Eye of Gruumsh 23 B Evil Orc 6 19 18 16 18 6 60 1
Orc Terrorblade 20 B Evil Orc 6 17 16 16 16 6 55
Rust Monster 15 U Neutral Beast 5 19 17 17 17 8 40
Skalmad, the Troll King 47 W Evil Troll * Fey * Unique 13 22 26 22 22 6 75
Snake Swarm 12 U / W Neutral Swarm * Snake 3 17 14 14 14 5 30
Unicorn 21 W Good Magical Beast * Fey 6 19 19 19 19 8 45
War Devil 83 C Evil Devil * War 15 28 28 28 28 6 100 3
Xen'drik Drow Stingblade 28 W Neutral Drow * Martial 9 23 21 21 21 7 60
Young Gold Dragon 63 C Neutral Dragon 9 27 23 23 23 8 95 2
Yuan-Ti Fangblade 43 C / W Evil Yuan-Ti 12 24 22 22 22 7 80
40 matches found