Search

Name Cost Factions Alignment Keywords Level AC Fort Ref Will Speed HP CR
Autumn Wind Ranger 33 B / W Neutral Elf * Martial 9 23 19 23 19 7 55
Black Dragon Lurker 32 U Evil Dragon 4 22 20 20 20 7 50 2
Blood Slaad 32 B / W Neutral Slaad * Chaos 10 23 21 21 21 8 60
Brutal Ogre Warhulk 53 B / W Neutral Ogre 11 25 27 23 23 6 95
Bugbear Strangler 19 B / C Neutral Bugbear 6 22 20 20 20 7 45
Bugbear Warrior 17 B / C Neutral Bugbear * Martial 5 18 15 15 15 6 50
Concord Illithid 72 U Evil Mind Flayer * Psionic * Mastermind 14 25 25 25 29 6 85 2
Corruption Corpse 11 C / U Neutral Undead 4 16 14 14 14 4 25
Crazed Kuo-Toa 13 U / W Neutral Kuo-Toa * Rage 5 19 16 16 20 5 40
Curse Slaad 55 B / W Neutral Slaad * Chaos 14 27 25 25 29 7 80
Cyclops Hewer 54 B / W Neutral Cyclops * Fomorian 13 26 23 23 27 7 80
Deathcap 13 U / W Neutral 3 14 12 12 0 0 40
Deathgrasp Sarcophagus 31 B / U Evil Construct * Demon 10 26 20 20 24 0 65
Deathlock Wight 14 C / U Evil Undead 4 18 16 16 16 6 35
Dire Bear Mauler 45 W Neutral Beast * Primal 11 25 25 21 21 6 95
Draegloth Favored One 41 C / U Evil Demon * Drow * Divine 11 25 23 23 23 6 65
Dragonborn Paladin of Bahamut 38 B Good Dragon * Divine 8 24 21 21 21 5 60 2
Drow Adventurer 22 B / U Evil Drow 7 22 19 19 19 7 45
Drow Assassin 7 C / U Evil Drow * Stealth 2 18 16 16 16 7 20
Drow Demonbinder 34 B / U Evil Demon * Drow 10 21 19 19 23 7 50
Ettin Spirit-Talker 79 B / W Neutral Ettin * Primal 12 26 24 24 24 4 75
Girallon 39 W Neutral Beast 10 22 24 20 20 8 80
Gnoll Demon Adept 33 W Evil Gnoll * Demon 8 20 18 18 18 7 65 2
Grinning Imp 9 B / C Evil Devil 3 18 15 15 15 6 25
Guard Drake 6 C / W Neutral Dragon 2 14 12 12 12 6 30
Halfling Archer 13 B / C Good Halfling * Martial 4 19 14 18 14 6 40
Hobgoblin Warcaster 10 C / U Neutral Hobgoblin * Arcane * War 3 15 13 13 17 6 30
Human Bandit 5 B / C Neutral Human * Martial 2 16 14 14 14 6 25
Infernal Armor 7 B / C Evil Devil 3 15 19 19 19 5 30
Iron Dragon Prowler 54 W Neutral Dragon * Metallic 11 25 24 24 24 7 65 3
Kruthik Adult 21 U / W Neutral Kruthik * Beast 6 18 16 16 16 6 55
Kruthik Hive Lord 38 U Neutral Kruthik * Beast 6 22 20 20 20 6 65 2
Kuyutha, Exarch of Bahamut 88 B Good Dragon * Unique 15 28 27 27 27 6 95 3
Lolthbound Goblin 8 B / U Evil Goblin 3 18 14 14 14 6 30
Mezzodemon 42 B Evil Demon 11 27 23 23 23 6 70
Minotaur Warrior 36 B / W Neutral Minotaur 10 26 22 22 22 5 65
Ogre Pulverizer 27 B Neutral Ogre 8 20 19 15 15 8 75
Phaseweb Spider 38 U Evil Demon * Spider 10 26 24 24 24 7 75
Quickling Runner 34 C / W Neutral Fey 9 24 19 23 19 9 50
Rakshasa Assassin 43 B / C Evil Rakshasa 11 25 23 23 23 7 70
Runespiral Demon 16 B / U Evil Demon * Arcane 5 19 17 17 17 7 40
Scythejaw 27 B / U Neutral Construct 9 25 22 22 22 4 65
Shadow Flayer 40 C / U Evil Mind Flayer * Stealth 12 25 25 25 29 8 55
Shardsoul Slayer 15 B / U Evil Shardsoul * Construct 5 21 17 17 17 6 40
Sharn Redcloak 9 C Neutral Human * Martial 2 18 14 14 14 6 25
Skull Lord 41 U Evil Undead 9 23 22 22 22 5 60 3
Solamith 58 B / U Evil Demon 12 24 26 20 20 7 80
Soulrider Devil 34 B / U Evil Devil 9 21 18 22 18 7 45
Spiderbound Drow Warrior 29 C / U Evil Drow * Martial 9 24 21 21 21 6 60
Spiretop Drake 7 B / C Neutral Dragon 1 16 13 13 13 8 20
Stirge Drone 6 U / W Neutral Stirge 1 17 14 14 14 6 20
Stormrage Blue Dragon 65 B Neutral Dragon 13 27 26 26 26 8 85 2
Thoon Hulk 69 C / U Evil Mind Flayer 14 26 27 23 23 5 100
Tiefling Cleric of Asmodeus 26 B / C Evil Tiefling * Divine 7 21 18 18 22 6 50
Troglodyte Brute 20 U Neutral Troglodyte 7 19 19 15 15 5 60
Troglodyte Curse Chanter 24 U Neutral Troglodyte 8 22 21 17 21 5 55
Vicious Bearded Devil 57 B / C Evil Devil 13 29 25 25 25 6 80
Warforged Battle Champion 20 C Neutral Warforged * Construct * Martial 6 22 18 18 18 6 45 1
Web Golem 30 U / W Neutral Construct 9 23 21 21 21 6 60
Yuan-Ti Malison Incanter 51 W Evil Yuan-Ti * Arcane 12 24 22 22 22 7 55
60 matches found