Search

Name Cost Factions Alignment Keywords Level AC Fort Ref Will Speed HP CR
Angel of Valor 30 B / C Good Angel 8 25 21 21 25 8 55
Ascendant Hellsword 96 C Evil Devil * Cambion 11 22 25 25 25 8 105 3
Balhannoth 53 U Evil Aberrant 13 27 23 23 27 4 50
Bralani 43 W Neutral Fey * Eladrin * Noble 9 23 21 21 21 6 60 3
Bugbear Headreaver 24 B / C Neutral Bugbear 7 19 17 17 17 7 65
Bulette 59 U / W Neutral Beast 9 27 26 22 22 6 90
Champion of Baphomet 66 C / W Evil Minotaur 13 23 26 22 22 7 95 3
Chillborn 18 B / U Evil Undead * Cold 6 18 16 16 16 4 45
Cleric of Pelor 32 C Good Human * Divine 8 22 20 20 20 6 55 3
Death Knight 65 B Evil Undead * War 13 29 27 27 27 5 80 2
Deathjump Spider 11 U / W Neutral Spider * Beast 4 18 16 16 16 6 35
Defiant Rake 15 C / U Neutral Human * Martial 5 19 16 20 16 6 40
Dire Wolf 16 B / W Neutral Wolf * Beast * Dire 5 18 19 15 15 8 40
Drow Spiderguard 26 B / U Evil Drow 8 23 20 24 20 7 50
Drow Wand Mage 50 U Neutral Drow * Arcane 11 21 24 24 24 6 45 2
Dwarf Shieldmaiden 49 B / C Neutral Dwarf * Martial 12 27 24 20 20 5 75
Dwarf Warlord 58 B Good Dwarf 12 26 28 24 24 5 80 3
Elf Archer 5 C / W Good Elf 2 13 11 11 15 7 20
Emerald Orb Wizard 33 C / U Neutral Human * Arcane 9 20 23 23 23 7 40
Ettin Jack-of-Irons 71 B / W Neutral Ettin * Giant 10 23 23 19 23 4 100
Everfrost Ranger 31 B / W Neutral Human * Martial 9 23 21 21 21 8 60
Eye of Flame 61 B / U Evil Beholder 13 26 26 26 26 5 90
Fen Hydra 93 U / W Neutral Hydra * Beast 12 24 24 20 20 3 115
Gargoyle 29 B / C Evil Gargoyle * Earth 9 23 22 22 22 7 50
Giant Centipede 9 U / W Neutral Beast 4 19 15 15 15 4 35
Gnoll Marauder 18 W Evil Gnoll 6 17 18 14 14 7 60
Goblin Picador 6 B / C Neutral Goblin 2 18 14 14 14 6 20
Grick 14 C / U Neutral Aberrant * Beast 5 16 13 13 17 6 45
Griffon 22 B / W Neutral Griffon * Beast 7 18 19 19 19 8 60
Halfling Paladin 21 C Good Halfling * Divine 7 23 20 20 20 5 60
Hook Horror 65 U / W Neutral Aberrant 13 25 24 20 20 6 95
Howling Hag 22 B / W Evil Hag 7 19 18 18 22 5 45
Human Fighter 24 B / C Neutral Human * Martial 7 22 21 17 17 5 55
Ice Archon 66 U / W Evil Elemental * Cold 14 29 25 25 25 8 85
Immolith 83 B / U Evil Demon * Undead * Fire 15 27 27 27 27 8 90
Iron Defender 8 B / C Neutral Beast * Construct 3 19 19 15 15 8 30
Kobold Archer 6 B / W Neutral Kobold 2 18 16 20 16 6 20
Lamia 98 U / W Evil Fey * Undead 12 28 24 24 24 7 80
Magma Brute 57 B / W Evil Elemental * Fire 13 26 26 22 22 4 90
Mind Flayer Scourge 90 U Evil Mind Flayer * Mastermind 11 23 23 23 31 7 85 2
Oni 38 B / C Evil Giant 10 21 20 20 20 8 70
Orc Raider 8 B Evil Orc 3 15 13 13 13 6 35
Rakshasa Baron 75 C Evil Rakshasa * Arcane * Mastermind 14 28 23 23 27 7 85 3
Runecarved Eidolon 52 C / W Neutral Construct 13 23 20 20 20 4 60
Shade Knight 45 U Neutral Human * Shadow 11 26 23 23 23 7 55 1
Shadow Demon 42 B / U Evil Demon * Shadow 11 21 23 23 23 8 60
Shadowhunter Bat 10 U / W Neutral Beast * Shadow 3 17 17 17 17 8 30
Skeletal Tomb Guardian 69 U Neutral Undead * Skeleton 10 20 24 24 24 8 110
Spectral Magelord 26 C / U Neutral Spirit 7 17 15 15 15 6 35
Spectral Panther 32 U / W Neutral Beast * Shadow 9 26 24 24 24 7 45
Tiefling Warlock 27 C / U Neutral Tiefling 8 22 18 18 22 6 55
Troglodyte Bonecrusher 18 U Evil Troglodyte 6 23 23 19 19 5 45
Vampire Spawn 16 C / U Evil Undead * Vampire 6 15 13 13 13 6 40
Vampire Vizier 51 U Evil Undead * Vampire 11 26 22 22 26 6 75 2
Vrock 62 B / W Evil Demon 13 27 25 25 25 8 80
Warforged Infiltrator 34 C / U Neutral Warforged * Stealth 9 24 23 23 23 6 55
Warrior Wight 30 B / U Evil Undead * Wight 9 28 23 23 23 5 60
Wyvern 57 B / W Neutral Beast 13 28 25 25 25 8 80
Young Red Dragon 52 B Evil Dragon 7 24 18 18 18 8 85 2
Young Silver Dragon 62 C Good Dragon 8 23 21 21 21 7 95 2
60 matches found