Search

Name Cost Factions Alignment Keywords Level AC Fort Ref Will Speed HP CR
Air Mephit 13 C / W Neutral Elemental * Air 4 18 16 16 16 9 25
Asura 40 C / W Good Planar * Fire 9 22 22 22 22 7 55
Bat Familiar 6 B / C / U / W Neutral Beast * Arcane 1 17 15 15 15 7 5
Beholder Lich 64 B / U Evil Aberrant * Undead 14 26 25 25 25 4 80
Blessed Hunter 47 B / W Neutral Magical Beast * Primal 11 23 21 21 21 6 90
Blood Golem of Hextor 52 U Evil Construct 12 27 24 24 24 4 65
Blood of Vol Divinity Seeker 26 C / U Evil Human 8 23 20 20 20 7 55
Bone Naga 62 B / U Evil Undead 13 26 23 23 27 6 70
Bugbear Gang Leader 23 B Neutral Bugbear * Goblin 6 19 18 18 18 6 60 1
Caller in Darkness 53 B / U Evil Psionic * Undead 12 26 24 24 24 6 60
Canoloth 24 U / W Evil Demon 7 21 21 21 21 8 50
Celestial Giant Owl 30 B / W Neutral Magical Beast * Primal 9 25 21 21 21 6 60
Changeling Rogue 8 C / W Neutral Shapeshifter * Martial 3 19 17 17 17 6 30
Cleric of Sune 34 C Neutral Human * Divine 8 21 20 20 20 6 55 2
Cormyrean War Wizard 29 C / W Neutral Human * Arcane 8 20 18 18 18 6 45
Count Strahd Von Zarovich, Vampire 93 C Evil Undead * Vampire 16 29 28 28 28 6 75 3
Dark Talon Champion 7 B / W Neutral Lizardfolk 2 16 14 14 14 7 20
Devotee of the Silver Flame 7 B / C Neutral Human * Martial 3 20 16 16 16 5 30
Devourer 60 U / W Evil Undead 13 27 25 25 25 6 80
Displacer Beast Manhunter 47 U / W Neutral Magical Beast 9 23 21 21 21 7 60
Duergar Slaver 26 U Evil Dwarf 6 20 18 18 18 5 45 1
Dwarf Battlerager 17 B / C Neutral Dwarf * Primal 6 18 16 16 16 7 60
Fire Mephit 13 B / W Neutral Elemental * Fire 4 18 17 17 17 6 35
Gorgon 70 B / W Neutral Magical Beast 11 25 25 21 21 5 85
Gravetouched Ghoul 23 B / U Evil Undead 7 22 18 22 18 7 50
Graypeak Goblin Archer 8 B / C Neutral Goblin 3 15 12 16 12 6 30
Halfling Brawler 15 B / C Neutral Halfling * Martial 5 17 21 21 21 6 40
High Inquisitor 49 C Neutral Human * Divine 9 23 21 21 21 6 75 3
Inspired Shock Trooper 11 B / C Neutral Human * Psionic 4 20 16 16 16 7 35
Intellect Devourer 32 B / U Evil Aberrant * Psionic 9 22 21 21 25 7 60
Knight of the Chalice 25 C Good Elf * Divine 7 23 19 19 19 5 50 1
Large Astral Construct 43 C / U Neutral Construct * Psionic 11 21 19 19 19 6 65
Large Black Dragon 44 U Evil Dragon 10 25 23 23 23 8 75 1
Large Brass Dragon 50 B / C Good Dragon 11 26 24 24 24 8 90 2
Large Ice Elemental 28 U / W Neutral Elemental * Cold 8 21 20 20 20 6 70
Lyrandar Skyfire Captain 55 B Neutral Half-Elf 12 25 24 24 24 6 70 3
Marid 46 C / W Neutral Elemental 11 23 23 21 21 6 85
Nessian Warhound 62 B / U Evil Magical Beast 13 24 23 23 23 7 95
Ogre Executioner 51 B / C Evil Ogre 12 24 23 23 23 6 90
Pentifex Monolith 32 C / W Neutral Human * Incarnum 9 24 21 21 21 5 60
Phalanx Soldier 12 B / C Neutral Human * Martial 4 20 16 16 16 6 35
Pseudodragon 12 B / C Neutral Dragon 3 20 22 18 18 7 25
Rat Swarm 17 C / U Neutral Beast * Swarm 5 20 18 18 18 6 35
Redspawn Arcaniss 44 B / W Neutral Dragon * Spawn 11 24 22 22 22 6 45
Shield Guardian 41 C / U Neutral Construct 10 23 23 23 23 6 70
Stone Giant Runecarver 91 B / W Neutral Giant 16 29 27 27 27 6 85
Stormrage Shambler 72 U / W Neutral Plant 15 27 25 25 25 6 105
Strahd Zombie 20 C / W Evil Undead 7 19 19 19 19 5 40
Thrall of Blackrazor 43 C / W Evil Human 11 23 23 23 27 8 70
Tiefling Warlock 27 C / U Neutral Tiefling 8 23 28 28 32 6 55
Torturer 27 B / U Evil Human * Martial 8 20 21 19 19 6 65
Tsucora Quori 67 U / W Evil Aberrant * Psionic 14 27 26 26 30 7 85
Ultroloth 62 B / U Evil Demon 13 25 27 23 23 6 55 3
Vampire Dire Wolf 48 B / U Evil Undead * Vampire 12 24 26 22 22 8 75
Vampire Hunter 18 C / U Neutral Human * Martial 6 20 19 19 19 6 40
Van Richten 59 C Good Human * Divine 12 26 24 24 24 5 75 3
Virtuous Charger 40 C / W Good Eladrin * Mounted 10 25 24 20 20 8 80
Werewolf Lord 53 W Evil Shapeshifter 12 21 22 22 22 7 90 2
Wild Elf Warsinger 9 W Neutral Elf 3 16 15 15 15 7 30
Wizard of Turmish 33 B / C Neutral Human * Arcane 9 21 19 19 19 7 45
60 matches found