Dwarf Barbarian (card)
| Name | Dwarf Barbarian | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 10 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Dwarf * Primal | ||||||
| Size | Medium | ||||||
| AC | 15 | Fort | 13 | Ref | 13 | Will | 13 |
| Level | 3 | Speed | 6 | HP | 35 | Blood | 15 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Dragoneye | ||||||
| Rarity | Common | ||||||
| ID # | 18 / 60 | ||||||

Falchion: +6 vs AC; 15 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Swift Panther Rage: +6 vs AC; 25 Damage AND until end of battle, whenever this creature shifts, it can shift 2 squares