Flamescorched Kobold (wotc) (guild)
| Name | Flamescorched Kobold | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 15 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Kobold | ||||||
| Size | Small | ||||||
| AC | 18 | Fort | 18 | Ref | 14 | Will | 14 |
| Level | 4 | Speed | 6 | HP | 35 | Blood | 15 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Against the Giants | ||||||
| Rarity | Common | ||||||
| ID # | 34 / 60 | ||||||

Short Sword: +8 vs. AC; 10 damage.![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Twin Strike: Make 2
or
attack.