Drunken Master (card)
| Name | Drunken Master | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 20 pts. | ||||||
| Factions | Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Ki | ||||||
| Size | Medium | ||||||
| AC | 20 | Fort | 20 | Ref | 20 | Will | 20 |
| Level | 6 | Speed | 6 | HP | 45 | Blood | 20 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Dragoneye | ||||||
| Rarity | Uncommon | ||||||
| ID # | 17 / 60 | ||||||

Brawler's Fist: +11 vs AC; 15 Damage
Stumbling Dodge: Use when this creature is targeted by a
attack; that attack misses, and this creature is Dazed until end of its next turn.