Cockatrice (wotc) (guild)
| Name | Cockatrice | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 18 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Beast | ||||||
| Size | Medium | ||||||
| AC | 21 | Fort | 19 | Ref | 19 | Will | 19 |
| Level | 5 | Speed | 5 | HP | 35 | Blood | 15 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Against the Giants | ||||||
| Rarity | Uncommon | ||||||
| ID # | 32 / 60 | ||||||

Gore: +10 vs AC; 10 damage AND Slowed (save ends). If target is already Slowed, it is Immobilized (save ends) instead. If target is already Immobilized, it is Petrified (see below) instead.