Dwarf Warsword (wotc) (guild)
| Name | Dwarf Warsword | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 53 pts. | ||||||
| Factions | Borderlands / Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Dwarf * Martial | ||||||
| Size | Medium | ||||||
| AC | 26 | Fort | 27 | Ref | 23 | Will | 23 |
| Level | 12 | Speed | 5 | HP | 90 | Blood | 45 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Against the Giants | ||||||
| Rarity | Uncommon | ||||||
| ID # | 17 / 60 | ||||||

Longsword: +17 vs. AC; 25 damage.
attack against an ally: This creature makes a