Skeletal Tomb Guardian (wotc) (guild)
| Name | Skeletal Tomb Guardian | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 69 pts. | ||||||
| Factions | Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Undead * Skeleton | ||||||
| Size | Medium | ||||||
| AC | 20 | Fort | 24 | Ref | 24 | Will | 24 |
| Level | 10 | Speed | 8 | HP | 110 | Blood | 55 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Dungeons of Dread | ||||||
| Rarity | Rare | ||||||
| ID # | 52 / 60 | ||||||

Scimitar: +12 vs. AC; 25 damage, reroll once on miss.
Cascade of Steel: +14 vs. AC; 25 damage AND this creature makes a Cascade of Steel attack (max. 4 per turn).