Kobold Archer (wotc) (guild)
| Name | Kobold Archer | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 6 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Kobold | ||||||
| Size | Small | ||||||
| AC | 18 | Fort | 16 | Ref | 20 | Will | 16 |
| Level | 2 | Speed | 6 | HP | 20 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Dungeons of Dread | ||||||
| Rarity | Common | ||||||
| ID # | 41 / 60 | ||||||

Dagger: +5 vs. AC; 5 damage.![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Shortbow: (nearest) +7 vs. AC; 10 damage.