Dire Lion (card)
| Name | Dire Lion | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 32 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Beast | ||||||
| Size | Large | ||||||
| AC | 20 | Fort | 18 | Ref | 18 | Will | 18 |
| Level | 8 | Speed | 8 | HP | 70 | Blood | 35 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Dragoneye | ||||||
| Rarity | Rare | ||||||
| ID # | 11 / 60 | ||||||

| Name | Dire Lion | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 32 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Beast | ||||||
| Size | Large | ||||||
| AC | 20 | Fort | 18 | Ref | 18 | Will | 18 |
| Level | 8 | Speed | 8 | HP | 70 | Blood | 35 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Dragoneye | ||||||
| Rarity | Rare | ||||||
| ID # | 11 / 60 | ||||||
