Dwarven Werebear (card)
| Name | Dwarven Werebear | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 23 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Dwarf * Shapeshifter * Primal | ||||||
| Size | Medium | ||||||
| AC | 18 | Fort | 20 | Ref | 16 | Will | 16 |
| Level | 7 | Speed | 6 | HP | 60 | Blood | 30 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Dragoneye | ||||||
| Rarity | Uncommon | ||||||
| ID # | 10 / 60 | ||||||

Greataxe: +10 vs AC; 20 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Defiant Roar: (burst 1) +8 vs DEF(Fort); 10 thunder Damage AND Dazed AND push 1 square