Stonechild (card)
| Name | Stonechild | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 12 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Elemental * Earth | ||||||
| Size | Medium | ||||||
| AC | 20 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 4 | Speed | 5 | HP | 40 | Blood | 20 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Dragoneye | ||||||
| Rarity | Common | ||||||
| ID # | 9 / 60 | ||||||

| Name | Stonechild | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 12 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Elemental * Earth | ||||||
| Size | Medium | ||||||
| AC | 20 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 4 | Speed | 5 | HP | 40 | Blood | 20 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Dragoneye | ||||||
| Rarity | Common | ||||||
| ID # | 9 / 60 | ||||||
