Stalwart Paladin (card)
| Name | Stalwart Paladin | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 9 pts. | ||||||
| Factions | Civilization | ||||||
| Alignment | Good | ||||||
| Keywords | Human * Divine | ||||||
| Size | Medium | ||||||
| AC | 19 | Fort | 15 | Ref | 15 | Will | 15 |
| Level | 3 | Speed | 5 | HP | 35 | Blood | 15 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Dragoneye | ||||||
| Rarity | Uncommon | ||||||
| ID # | 8 / 60 | ||||||

Longsword: +10 vs AC; 10 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Invigorating Smite: +11 vs AC; 10 radiant Damage AND each ally within 3 squares of this creature heals 5 HP