Werewolf Champion (card)
| Name | Werewolf Champion | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 39 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Shapeshifter | ||||||
| Size | Medium | ||||||
| AC | 21 | Fort | 22 | Ref | 18 | Will | 18 |
| Level | 10 | Speed | 7 | HP | 80 | Blood | 40 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Desert of Desolation | ||||||
| Rarity | Rare | ||||||
| ID # | 58 / 60 | ||||||

Sword: +14 vs AC; 25 Damage
attack destroys an enemy; make an immediate