Shrieking Harpy (card)
| Name | Shrieking Harpy | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 21 pts. | ||||||
| Factions | Civilization / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Fey | ||||||
| Size | Medium | ||||||
| AC | 19 | Fort | 18 | Ref | 18 | Will | 18 |
| Level | 7 | Speed | 6 | HP | 50 | Blood | 25 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Desert of Desolation | ||||||
| Rarity | Uncommon | ||||||
| ID # | 55 / 60 | ||||||

Claw: +12 vs AC; 15 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Harpy Shriek: (large cone) +9 vs DEF(Fort); 10 thunder Damage AND Staggered