Ravenous Ghoul (card)
| Name | Ravenous Ghoul | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 8 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Undead | ||||||
| Size | Medium | ||||||
| AC | 16 | Fort | 15 | Ref | 15 | Will | 15 |
| Level | 3 | Speed | 7 | HP | 35 | Blood | 15 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Desert of Desolation | ||||||
| Rarity | Uncommon | ||||||
| ID # | 54 / 60 | ||||||

Claw: +8 vs AC; 10 Damage
Ghoulish Bite: +8 vs DEF(Fort); 5 Damage AND Staggered