Flame Snake (card)
| Name | Flame Snake | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 8 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Magical Beast * Serpent | ||||||
| Size | Medium | ||||||
| AC | 17 | Fort | 15 | Ref | 15 | Will | 15 |
| Level | 3 | Speed | 6 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Desert of Desolation | ||||||
| Rarity | Common | ||||||
| ID # | 42 / 60 | ||||||

Bite: +8 vs AC; 10 fire Damage AND ongoing 5 fire Damage (save ends)
Spitfire: (range 6) +6 vs DEF(Ref); 10 fire Damage