Human Crossbowman (card)
| Name | Human Crossbowman | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 7 pts. | ||||||
| Factions | Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Martial | ||||||
| Size | Medium | ||||||
| AC | 15 | Fort | 13 | Ref | 13 | Will | 13 |
| Level | 3 | Speed | 5 | HP | 20 | Blood | 10 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Dragoneye | ||||||
| Rarity | Common | ||||||
| ID # | 5 / 60 | ||||||

Short Sword: +8 vs AC; 10 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Alchemical Bolt: (nearest) +10 vs AC; 15 Damage AND ongoing 10 fire Damage (save ends)