Shadar-Kai Assassin (card)
| Name | Shadar-Kai Assassin | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 24 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Shadow * Shadar-Kai | ||||||
| Size | Medium | ||||||
| AC | 22 | Fort | 20 | Ref | 20 | Will | 20 |
| Level | 7 | Speed | 6 | HP | 40 | Blood | 20 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Desert of Desolation | ||||||
| Rarity | Uncommon | ||||||
| ID # | 35 / 60 | ||||||

Chain: +13 vs AC; 15 Damage