Osyluth (card)
| Name | Osyluth | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 56 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Evil | ||||||
| Keywords | Devil | ||||||
| Size | Large | ||||||
| AC | 28 | Fort | 25 | Ref | 25 | Will | 25 |
| Level | 13 | Speed | 7 | HP | 80 | Blood | 40 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Desert of Desolation | ||||||
| Rarity | Rare | ||||||
| ID # | 31 / 60 | ||||||

Claw: +19 vs AC; 15 Damage
Poison Sting: +16 vs DEF(Fort); ongoing 10 poison Damage (save ends)![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)