Manticore Sniper (card)
| Name | Manticore Sniper | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 29 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Magical Beast | ||||||
| Size | Large | ||||||
| AC | 20 | Fort | 18 | Ref | 18 | Will | 18 |
| Level | 8 | Speed | 7 | HP | 50 | Blood | 25 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Desert of Desolation | ||||||
| Rarity | Rare | ||||||
| ID # | 29 / 60 | ||||||

Claw: +13 vs AC; 15 Damage
Tail Spikes: (sight) +11 vs AC; 10 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Spike Volley: (sight, radius 2) +9 vs DEF(Ref); 15 Damage