Cliffwalk Archer (card)
| Name | Cliffwalk Archer | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 36 pts. | ||||||
| Factions | Civilization / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Shapeshifter * Martial | ||||||
| Size | Medium | ||||||
| AC | 24 | Fort | 22 | Ref | 22 | Will | 22 |
| Level | 10 | Speed | 7 | HP | 65 | Blood | 30 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Desert of Desolation | ||||||
| Rarity | Uncommon | ||||||
| ID # | 15 / 60 | ||||||

Sword: +14 vs AC; 10 Damage
Longbow: (sight) +15 vs AC; 15 Damage
Timely Shot: Immediate, when an enemy becomes bloodied; make a
attack causes this creature to become Bloodied; shift an make a