Sphinx (card)
| Name | Sphinx | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 35 pts. | ||||||
| Factions | Civilization / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Magical Beast | ||||||
| Size | Large | ||||||
| AC | 25 | Fort | 21 | Ref | 21 | Will | 21 |
| Level | 9 | Speed | 7 | HP | 60 | Blood | 30 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Desert of Desolation | ||||||
| Rarity | Rare | ||||||
| ID # | 8 / 60 | ||||||

Claw: +14 vs AC; 15 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Pounce: Move up to this creature's speed and at least 2 squares and then attack 1 creature with 2
Riddle of the Sphinx: (range 10) +12 vs DEF(Will); Stunned (save ends)