Macetail Behemoth (card)
| Name | Macetail Behemoth | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 40 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Beast | ||||||
| Size | Large | ||||||
| AC | 23 | Fort | 21 | Ref | 21 | Will | 21 |
| Level | 11 | Speed | 6 | HP | 85 | Blood | 40 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Desert of Desolation | ||||||
| Rarity | Rare | ||||||
| ID # | 6 / 60 | ||||||

Smash: +14 vs AC; 25 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Tail Sweep: (burst 1) +12 vs DEF(Ref); 20 Damage AND Stunned; RECHARGE i this creature destroys a Stunned enemy