Shadow (card)
| Name | Shadow | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 17 pts. | ||||||
| Factions | Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Shadow * Undead | ||||||
| Size | Medium | ||||||
| AC | 22 | Fort | 17 | Ref | 17 | Will | 17 |
| Level | 5 | Speed | 7 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Night Below | ||||||
| Rarity | Uncommon | ||||||
| ID # | 60 / 60 | ||||||

Shadow Touch: +10 vs DEF(Ref); 15 Damage
Shadow Drain: +10 vs DEF(Fort); 10 Damage AND Bloodied target is Enervated (save ends)