Gnoll Claw Fighter (card)
| Name | Gnoll Claw Fighter | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 24 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Evil | ||||||
| Keywords | Gnoll * Primal | ||||||
| Size | Medium | ||||||
| AC | 19 | Fort | 17 | Ref | 17 | Will | 17 |
| Level | 7 | Speed | 7 | HP | 60 | Blood | 30 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Night Below | ||||||
| Rarity | Common | ||||||
| ID # | 53 / 60 | ||||||

Claws: +10 vs AC; 20 Damage
Rend: +10 vs AC; 20 Damage AND Followup