Clawborn Scorrow (card)
| Name | Clawborn Scorrow | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 32 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Aberrant * Drow | ||||||
| Size | Large | ||||||
| AC | 21 | Fort | 19 | Ref | 19 | Will | 19 |
| Level | 9 | Speed | 8 | HP | 80 | Blood | 40 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Night Below | ||||||
| Rarity | Rare | ||||||
| ID # | 49 / 60 | ||||||

Claws: +12 vs AC; 25 Damage
Sting: +7 vs DEF(Fort); 10 Damage AND 10 ongoing poison Damage (save ends)![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)