Human Commoner (card)
| Name | Human Commoner | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 3 pts. | ||||||
| Factions | Civilization | ||||||
| Alignment | Good | ||||||
| Keywords | Human * Minion | ||||||
| Size | Medium | ||||||
| AC | 15 | Fort | 13 | Ref | 13 | Will | 13 |
| Level | 1 | Speed | 6 | HP | 10 | Blood | 5 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Common | ||||||
| ID # | 8 / 80 | ||||||

Scythe: +5 vs AC; 5 Damage
attacks deal triple damage on criticals.