Berserk Flesh Golem (card)
| Name | Berserk Flesh Golem | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 47 pts. | ||||||
| Factions | Civilization / Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Construct | ||||||
| Size | Large | ||||||
| AC | 23 | Fort | 23 | Ref | 23 | Will | 23 |
| Level | 12 | Speed | 6 | HP | 85 | Blood | 40 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Night Below | ||||||
| Rarity | Rare | ||||||
| ID # | 46 / 60 | ||||||

Fists: +15 vs AC; 30 Damage