Krenshar (card)
| Name | Krenshar | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 7 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Beast * Krenshar | ||||||
| Size | Medium | ||||||
| AC | 18 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 2 | Speed | 7 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Night Below | ||||||
| Rarity | Uncommon | ||||||
| ID # | 43 / 60 | ||||||

Bite: +7 vs AC; 10 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)