Medusa Archer (card)
| Name | Medusa Archer | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 43 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Medusa | ||||||
| Size | Medium | ||||||
| AC | 24 | Fort | 20 | Ref | 20 | Will | 20 |
| Level | 8 | Speed | 6 | HP | 55 | Blood | 25 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Night Below | ||||||
| Rarity | Uncommon | ||||||
| ID # | 37 / 60 | ||||||

Snaky Hair: +10 vs AC; 5 Damage AND ongoing 5 poison Damage (save ends)
Longbow: (sight) +15 vs AC; 15 Damage