Kobold Trapmaker (card)
| Name | Kobold Trapmaker | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 10 pts. | ||||||
| Factions | Borderlands / Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Kobold | ||||||
| Size | Small | ||||||
| AC | 18 | Fort | 17 | Ref | 17 | Will | 17 |
| Level | 4 | Speed | 6 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Night Below | ||||||
| Rarity | Common | ||||||
| ID # | 35 / 60 | ||||||

Spear: +9 vs AC; 10 Damage
Crossbow: (sight) +9 vs AC; 10 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)