Ice Mephit (card)
| Name | Ice Mephit | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 13 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Elemental | ||||||
| Size | Small | ||||||
| AC | 20 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 4 | Speed | 7 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Night Below | ||||||
| Rarity | Uncommon | ||||||
| ID # | 34 / 60 | ||||||

Claw: +12 vs AC; 5 + 5 cold Damage
Freeze: +12 vs AC; 10 cold Damage AND Immobilized![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Freezing Breath: (small cone) +10 vs DEF(Fort); 15 cold Damage AND Slowed