Greater Barghest (card)
| Name | Greater Barghest | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 35 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Evil | ||||||
| Keywords | Immortal * Goblin | ||||||
| Size | Large | ||||||
| AC | 24 | Fort | 23 | Ref | 23 | Will | 23 |
| Level | 9 | Speed | 7 | HP | 65 | Blood | 30 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Night Below | ||||||
| Rarity | Uncommon | ||||||
| ID # | 31 / 60 | ||||||

Bite: +15 vs AC; 15 Damage
Panic Attack: +13 vs DEF(Will); 15 Damage AND Staggered