Dread Wraith (card)
| Name | Dread Wraith | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 70 pts. | ||||||
| Factions | Underdark | ||||||
| Alignment | Evil | ||||||
| Keywords | Shadow * Undead | ||||||
| Size | Large | ||||||
| AC | 22 | Fort | 22 | Ref | 22 | Will | 22 |
| Level | 10 | Speed | 8 | HP | 80 | Blood | 40 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Night Below | ||||||
| Rarity | Rare | ||||||
| ID # | 29 / 60 | ||||||

Dread Blade: +22 vs AC; 10 + 10 necrotic Damage