Wild Mage (card)
| Name | Wild Mage | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 29 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Arcane | ||||||
| Size | Medium | ||||||
| AC | 20 | Fort | 19 | Ref | 19 | Will | 23 |
| Level | 8 | Speed | 6 | HP | 40 | Blood | 20 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Night Below | ||||||
| Rarity | Uncommon | ||||||
| ID # | 24 / 60 | ||||||

Attack: +10 vs AC; 10 Damage
Wild Magic Blast: (radius 1 within sight) +12 vs DEF(Ref); for each target, roll 1d20 and apply the stated effect.