Troll (card)
| Name | Troll | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 27 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Troll | ||||||
| Size | Large | ||||||
| AC | 19 | Fort | 17 | Ref | 17 | Will | 17 |
| Level | 7 | Speed | 6 | HP | 60 | Blood | 30 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Rare | ||||||
| ID # | 77 / 80 | ||||||

Claws: +10 vs AC; 20 Damage
Troll Healing: Use when this creature is destroyed by an attack that did not deal acid or fire damage; this creature is instead not destroyed and has 5 HP remaining.