Dire Tiger (card)
| Name | Dire Tiger | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 60 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Natural * Beast | ||||||
| Size | Large | ||||||
| AC | 25 | Fort | 23 | Ref | 23 | Will | 23 |
| Level | 13 | Speed | 6 | HP | 120 | Blood | 60 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Night Below | ||||||
| Rarity | Rare | ||||||
| ID # | 17 / 60 | ||||||

Claws: +16 vs AC; 20 Damage
Rend: +16 vs AC; 20 Damage AND Followup; Followup: +13 vs DEF(Fort); 20 Damage
Feral Surge: use on this creature's turn. Take 1 extra move action this turn.