Shadowbane Inquisitor (card)
| Name | Shadowbane Inquisitor | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 36 pts. | ||||||
| Factions | Borderlands / Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Martial | ||||||
| Size | Medium | ||||||
| AC | 26 | Fort | 22 | Ref | 22 | Will | 22 |
| Level | 10 | Speed | 5 | HP | 75 | Blood | 35 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Night Below | ||||||
| Rarity | Rare | ||||||
| ID # | 11 / 60 | ||||||

Greatsword: +17 vs AC; 15 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Smite: +17 vs AC; 25 Damage