Earth Mephit (card)
| Name | Earth Mephit | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 13 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Elemental | ||||||
| Size | Small | ||||||
| AC | 19 | Fort | 19 | Ref | 15 | Will | 15 |
| Level | 5 | Speed | 4 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Night Below | ||||||
| Rarity | Uncommon | ||||||
| ID # | 6 / 60 | ||||||

Fists: +10 vs AC; 10 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Mud Flow: (small cone) +5 vs DEF(Ref); 15 Damage AND Immobilized