Deep Legionnaire (card)
| Name | Deep Legionnaire | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 7 pts. | ||||||
| Factions | Civilization / Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Gnome * Martial | ||||||
| Size | Medium | ||||||
| AC | 19 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 3 | Speed | 5 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Night Below | ||||||
| Rarity | Common | ||||||
| ID # | 4 / 60 | ||||||

War Pick: +10 vs AC; 10 Damage
Stonestep: As a free action on its turn, place this creature in any square up to 4 squares away and in line of sight.