Champion of Dol Dorn (card)
| Name | Champion of Dol Dorn | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 42 pts. | ||||||
| Factions | Borderlands / Civilization | ||||||
| Alignment | Good | ||||||
| Keywords | Dwarf * Martial | ||||||
| Size | Medium | ||||||
| AC | 27 | Fort | 25 | Ref | 25 | Will | 25 |
| Level | 11 | Speed | 5 | HP | 80 | Blood | 40 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Night Below | ||||||
| Rarity | Uncommon | ||||||
| ID # | 3 / 60 | ||||||

Greatsword: +17 vs AC; 20 Damage
attack against an ally; make a ![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)