Brass Golem (card)
| Name | Brass Golem | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 67 pts. | ||||||
| Factions | Civilization / Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Construct | ||||||
| Size | Large | ||||||
| AC | 28 | Fort | 24 | Ref | 24 | Will | 24 |
| Level | 14 | Speed | 6 | HP | 105 | Blood | 50 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Night Below | ||||||
| Rarity | Uncommon | ||||||
| ID # | 2 / 60 | ||||||

Greataxe: +13 vs AC; 20 Damage
Pinning Swing: Usable on charge, +13 vs DEF(Fort); 20 Damage AND Immobilized AND Bloodied target is Staggered.