Tiefling Warlock (card)
| Name | Tiefling Warlock | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 27 pts. | ||||||
| Factions | Civilization / Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Tiefling | ||||||
| Size | Medium | ||||||
| AC | 23 | Fort | 28 | Ref | 28 | Will | 32 |
| Level | 8 | Speed | 6 | HP | 55 | Blood | 25 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Unhallowed | ||||||
| Rarity | Uncommon | ||||||
| ID # | 58 / 60 | ||||||

Soul Blast: +8 vs DEF(Fort); 15 Damage
Inevitable Blast: (range 10) +8 vs DEF(Ref); 20 Damage, 10 on miss if your warband outnumbers the opponent's warband![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)