Orc Warrior (card)
| Name | Orc Warrior | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 3 pts. | ||||||
| Factions | Borderlands / Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Orc | ||||||
| Size | Medium | ||||||
| AC | 12 | Fort | 11 | Ref | 11 | Will | 11 |
| Level | 1 | Speed | 6 | HP | 10 | Blood | 5 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Common | ||||||
| ID # | 75 / 80 | ||||||

Falchion: +4 vs AC; 10 Damage